Prices realized from our Fall 2011 sale:

Lot Amount Lot Amount
1  $ 5,900.00 45  $    30.00
3  $    370.00 49  $    50.00
4  $      85.00 50  $    55.00
5  $    110.00 51  $  140.00
7  $    130.00 52  $  245.00
8  $    230.00 53  $    40.00
10  $    550.00 54  $    50.00
11  $    170.00 55  $  140.00
12  $    410.00 56  $    50.00
13  $ 1,000.00 57  $    35.00
14  $    210.00 58  $    15.00
16  $    140.00 59  $    15.00
20  $      50.00 60  $    30.00
22  $    190.00 61  $    25.00
23  $    310.00 62  $    10.00
24  $      75.00 65  $    45.00
25  $    150.00 66  $    50.00
27  $    900.00 68  $    90.00
28  $    140.00 69  $    45.00
30  $      40.00 70  $    20.00
31  $      15.00 71  $  135.00
32  $      45.00 72  $    65.00
33  $      45.00 73  $    95.00
34  $    120.00 74  $    50.00
35  $      60.00 75  $    80.00
37  $ 1,100.00 76  $  130.00
38  $    210.00 79  $    15.00
39  $      75.00 82  $    70.00
40  $      45.00 84  $    25.00
44  $      40.00